Programme 2010
Sports Class Trips - S
In this formula by definition you are supposed to take part actively at the sailhappening. The only crew is your skipper, who will guide you through steering, sailmanoeuvres, navigation and practical life aboard. You can subscribe individually, book half of the ship or fully book the ship (maximum 15 persons on board). The ship only sails with at least 6 participants. Over night everybody can of course sleep aboard for free.
| Number | Data 2010 | Destination | |
| S1 | 01 - 02/05 | SE England | |
| S2 | 08 & 09/05 | 2 x Oostende - Oostende (daytrips) | |
| S3 | 13 - 16/05 | LONDON (Ascension) | |
| S4 | 22 - 24/05 | River Orwell (Whitsun) | |
| S5 | 12 - 13/06 | Zeeland | |
| S6 | 03 - 04/07 | SE England | |
| S7 | 12 - 23/07 | Tomidi Tall Ships Race 2010 Race 1 Antwerp (Belgium) - Aalborg (Denmark) | |
| S8 | 23 - 31/07 | Tomidi Tall Ships Race 2010 Cruise in Company Aalborg - Kristiansand (Norway) | |
| S9 | 31/07 - 09/08 | Tomidi Tall Ships Race 2010 Race 2 Kristiansand - Hartlepool (UK - England) | |
| S10 | 09 – 15/08 | Tomidi Tall Ships Race 2010 Delivery Trip Home Hartlepool - Ostend (Belgium) | |
| S11 | 21 & 22/08 | 2 x Oostende - Oostende (daytrips) | |
| S12 | 28 - 29/08 | SE England | |
| S13 | 11 - 12/09 | SE England | |
| S14 | 02 - 03/10 | Pas de Calais | |
| S15 | 08 - 10/10 | Tomidi Antwerp Race 2010 | |
| S16 | 16 - 17/10 | Pas de Calais | |
| S17 | 23 - 24/10 | Zeeland | |
| S18 | 30/10 - 01/11 | River Orwell (All Saints) | |
| S19 | 06 & 07/11 | 2 x Oostende - Oostende (daytrips) | |
| S 20 | 11 - 14/11 | Normandie (Armistice Day) | |
Business Class PR/ Incentive/ Teambuilding Trips-B
Here you (company / management) should fully book the ship (maximum 15 persons on board). There are 2 crew: the skipper and the co-skipper. This is an all-in formula with all day catering (breakfast, drinks + sandwich lunch). In principle - for your guest's comfort and to suit their booked agendas - we reserved daytrips, mainly on Fridays, Saturdays and Sundays. Should you however desire to sail more than one day or on another weekday, don't hesitate to contact us. Sailing schemes are approximately from 09.30 to 17.30h.
First Class PR / Incentive / Teambuilding Trips - F
For this all-in formula (catering inclusive) you should also fully book the ship (maximum 15 persons on board). There are 3 crew: the skipper, the co-skipper and the hostess. Approximately 09.30 you are expected to be aboard for breakfast; after a 'guided tour' aboard we leave our berth around 10.45 to sail the North Sea, have lunch wether or not in another harbour and be back at the home berth around 17.30, to talk about an unforgettable exclusive event 'under' a glass of Champagne, and fix a next appointment. This should not necessarily mean the "good-bye" of the day since additionally we can organise for you and your company a cosy diner at the Jolly Sailor (
| Number | Data 2010 | Number | Data 2010 |
| B/F1 Oostende | Th. 27/05 | B/F13 Tall | Fri. 09/07 |
| B/F2 voor | Fri. 28/05 | B/F14 Ships | Sat. 10/07 |
| B/F3 Anker | Sat. 29/05 | B/F15 Race | Sun. 11/07 |
| B/F4 2009 (Tall Ships) | Sun. 30/05 | B/F16 Antwerp | Mon. 12/07 |
| B/F5 | Sat. 05/06 | B/F17 | Sat. 04/09 |
| B/F6 | Sun. 06/06 | B/F18 | Sun. 05/09 |
| B/F7 | Fri. 18/06 | B/F19 | Fri. 17/09 |
| B/F8 | Sat. 19/06 | B/F20 | Sat. 18/09 |
| B/F9 | Sun. 20/06 | B/F21 | Sun. 19/09 |
| B/F10 | Fri. 25/06 | B/F22 | Fri. 24/09 |
| B/F11 | Sat. 26/06 | B/F23 | Sat. 25/09 |
| B/F12 | Sun. 27/06 | B/F24 | Sun. 26/09 |
Please use the contact form to receive more details (prices, free places,... ).
Ask for our multiple booking discount conditions!!